Three sizes. One promise. Every Pix-Star frame delivers the same free lifetime cloud, IPS 4:3 display and 2-year warranty — from compact to statement piece.
All models include free lifetime cloud, IPS display, remote management, USB up to 2 TB and a 2-year warranty.
Every material choice in a Pix-Star frame is made with longevity, aesthetics and ease of use in mind.
All frames use In-Plane Switching (IPS) technology — same as professional monitors. IPS delivers accurate colours, sharp contrast (up to 1500:1) and 170° viewing angles.
Premium matte ABS polymer body — timeless, neutral aesthetic that complements any interior. Slim bezel (1.3–2.0 in) maximises the visible display area.
Multi-layer anti-reflective coating reduces glare by up to 85%. Photos clearly visible in bright, sunny rooms without colour washout.
Pix-Star is the only frame brand with a 4:3 display — the native ratio of smartphones. Every photo fills the screen with no black bars, no cropping.
Multi-angle desktop stand + VESA wall mount included. Horizontal or vertical orientation — display auto-rotates automatically.
Built-in passive infrared sensor auto-powers on when someone enters the room and off when they leave — no timer needed.
| Panel type | IPS LCD |
|---|---|
| Aspect ratio | 4:3 (unique in the market) |
| Viewing angle | 170° horizontal & vertical |
| 10.4" brightness | 300 cd/m² · contrast 1200:1 |
| 15" brightness | 350 cd/m² · contrast 700:1 |
| LUX 17" brightness | 400 cd/m² · contrast 1500:1 |
| Anti-glare coating | Yes — all models |
| Orientation | Horizontal & vertical (auto-rotate) |
| Motion sensor | PIR — all models |
| USB storage | Up to 2 TB |
An honest comparison of the features that matter most to families and institutions — based on publicly available information.
Competitor data based on publicly available information as of 2025. Subject to change.
Complete technical specifications for all three Pix-Star models.
| Display | 10.4" · IPS · 4:3 |
|---|---|
| Resolution | 1024 × 768 px |
| Brightness | 300 cd/m² (1200:1) |
| Storage | 16 GB (~60,000 photos) |
| CPU | ARM A133 · 4 cores · 1.2 GHz |
| RAM | 1,024 MB |
| WiFi | WiFi 6 · 2.4 & 5 GHz |
| Bluetooth | 5.0 |
| USB | 1 × USB-A · up to 2 TB |
| SD card | SD / SDHC / SDXC |
| Dimensions | 10.6 × 8.5 × 1.4 in |
| Weight | 1.43 lbs |
| Images | JPEG, PNG, HEIC, GIF, BMP, WebP |
| Video | MP4, AVI, MKV, WMV, MOV, WEBM |
| Audio | MP3, WAV, AAC, OGG, FLAC, M4A |
| Warranty | 2 years |
| Display | 15" · IPS · 4:3 |
|---|---|
| Resolution | 1024 × 768 px |
| Brightness | 350 cd/m² (700:1) |
| Storage | 8 GB (~30,000 photos) |
| CPU | ARM A33 · 4 cores |
| RAM | 512 MB |
| WiFi | b/g/n · 2.4 GHz |
| Bluetooth | — |
| USB | 1 × USB-A · up to 2 TB |
| SD card | SD / SDHC / SDXC |
| Dimensions | 14.0 × 11.4 × 1.3 in |
| Weight | 3.24 lbs |
| Images | JPEG, PNG, HEIC, GIF, BMP |
| Video | MP4 |
| Audio | MP3, WAV |
| Warranty | 2 years |
| Display | 17" · IPS · 4:3 |
|---|---|
| Resolution | 1280 × 960 px (+56%) |
| Brightness | 400 cd/m² (1500:1) |
| Storage | 16 GB (~40,000 photos) |
| CPU | ARM A133 · 4 cores · 1.4 GHz |
| RAM | 1,024 MB |
| WiFi | WiFi 6 · 2.4 & 5 GHz |
| Bluetooth | 5.0 |
| USB | 1 × USB-A · up to 2 TB |
| SD card | SD / SDHC / SDXC |
| Dimensions | 16.5 × 13.1 × 2.0 in |
| Weight | 5.51 lbs |
| Images | JPEG, PNG, HEIC, GIF, BMP, WebP |
| Video | MP4, AVI, MKV, WMV, MOV, WEBM |
| Audio | MP3, WAV, AAC, OGG, FLAC, M4A |
| Warranty | 2 years |
No subscription, no limits
Full manufacturer cover
Hassle-free, no questions
GDPR compliant · Encrypted